Nylon-Insulated Ring Terminals Double Crimp
Share This Product:
  • Description
  • Maximum electrical rating: 600 volts
  • Maximum temperature: 105℃
  • Terminals material: copper
  • Plating: Tin plated
  • Insulation material: easy entry nylon

ITEM NO. STUD SIZE DIMENSION mm PCS/ PACK COLOR EXPLANATION
Metric American d2 W F L H d1 D T
RNY1.25-3.2 D 3 #4 3.2 5.7 4.95 18.8 11.0 1.7 4.3 0.8 100 • Red Wire range: 0.5-1.5mm2
A.W.G.: (22-16)
Max.current=19A
RNY1.25-3.5SD 3.5 #6 3.7
RNY1.25-3.5MD 3.5 #6 3.7 6.6 6.3 20.6
RNY1.25-3.5LD 3.5 #6 3.7 8.0 7.0 22.0
RNY1.25-4SD 4 #8 4.3 6.6 6.3 20.6
RNY1.25-4LD 4 #8 4.3 8.0 7.0 22.0
RNY1.25-5D 5 #10 5.3
RNY1.25-5LD 5 #10 5.3 9.5 7.5 23.3
RNY1.25-6D 6 1/4" 6.5 11.6 11.2 28.0
RNY1.25-8D 8 5/16" 8.5
RNY1.25-10D 10 3/8" 10.5 13.6 13.9 31.7
RNY1.25-12D 12 1/2" 13.0 19.2 16.0 36.6
RNY2-3.2D 3 #4 3.2 6.6 6.4 20.7 11.0 2.3 4.8 0.8 100 • Blue Wire range: 1.5-2.5mm2
A.W.G.: (16-14)
Max.current=27A
RNY2-3.5D 3.5 #6 3.7
RNY2-3.5MD 3.5 #6 3.7 6.6 7.9 22.2
RNY2-3.5LD 3.5 #6 3.7 8.5 7.75 23.0
RNY2-4SD 4 #8 4.3 6.6 7.9 22.2
RNY2-4LD 4 #8 4.3 8.5 7.75 23.0
RNY2-5SD 5 #10 5.3
RNY2-5LD 5 #10 5.3 9.5 7.5 23.3
RNY2-6D 6 1/4" 6.5 12.0 11.0 28.0
RNY2-8D 8 5/16 ” 8.5 12.0 11.0 28.0
RNY2-10D 10 3/8" 10.5 13.6 13.9 31.7
RNY2-12D 12 1/2" 13.0 19.2 16.0 36.6
RNY5.5-3.5D 3.5 #6 3.7 7.2 5.9 22.5 13.0 3.4 6.7 1.0 100 • Yellow Wire range : 4-6mmA.W.G. : (12-10) Max.current=48A
RNY5.5-4SD 4 #8 4.3
RNY5.5-4LD 4 #8 4.3 9.5 8.85 26.6
RNY5.5-5 D 5 #10 5.3
RNY5.5-6D 6 1/4" 6.5 12.0 10.5 29.5
RNY5.5-8D 8 5/16" 8.5 15.0 13.5 34.0
RNY5.5-10D 10 3/8" 10.5
RNY5.5-12D 12 1/2" 13.0 19.2 16.0 38.6
Feedback form contact with us
Product Catalog