Vinyl-Insulated Ring Terminals Easy Entry
Share This Product:
  • Description
  • Maximum electrical rating: 600 volts
  • Maximum temperature: 75°C
  • Terminals material: copper
  • Plating: Tin plated
  • Insulation material: easy entry vinyl

ITEM NO. STUD SIZE DIMENSION mm PCS/ PACK COLOR EXPLANATION
Metric American d2 W F L H d1 D T
ERV1.25-3.2 3 #4 3.2 5.7 4.95 17.8 10 1.7 4.2 0.8 100 • Red Wire range: 0.5-1.5mm2
A.W.G.: (22-16)
Max.current=19A
ERV1.25-3.5S 3.5 #6 3.7
ERV1.25-3.5M 3.5 #6 3.7 6.6 6.3 19.6
ERV1.25-3.5L 3.5 #6 3.7 8.0 7.0 21.0
ERV1.25-4S 4 #8 4.3 6.6 6.3 19.6
ERV1.25-4L 4 #8 4.3 8.0 7.0 21.0
ERV1.25-5 5 #10 5.3
ERV1.25-5L 5 #10 5.3 9.5 7.5 22.3
ERV1.25-6 6 1/4" 6.5 11.6 11.2 27.0
ERV1.25-8 8 5/16 tt 8.5
ERV1.25-10 10 3/8" 10.5 13.6 13.9 30.7
ERV1.25-12 12 1/2" 13.0 19.2 16.0 35.6
ERV2-3.2 3 #4 3.2 6.6 6.4 19.7 10.0  2.3 4.7 0.8 100 • Blue Wire range: 1.5-2.5mm2
A.W.G.: (16-14)
Max.current=27A
ERV2-3.5 3.5 #6 3.7
ERV2-3.5M 3.5 #6 3.7 6.6 7.9 21.2
ERV2-3.5L 3.5 #6 3.7 8.5 7.75 22.0
ERV2-4S 4 #8 4.3 6.6 7.9 21.2
ERV2-4L 4 #8 4.3 8.5 7.75 22.0
ERV2-5S 5 #10 5.3
ERV2-5L 5 #10 5.3 9.5 7.5 22.3
ERV2-6 6 1/4" 6.5 12.0 11.0 27.0
ERV2-8 8 5/16" 8.5 12.0 11.0 27.0
ERV2-10 10 3/8" 10.5 13.6 13.9 30.7
ERV2-12 12 1/2H 13.0 19.2 16.0 35.6
ERV5.5-3.5 3.5 #6 3.7 7.2 5.9 22.5 13.0  3.4 6.5 1 100 • Yellow Wire range: 4-6mm2
A.W.G.: (12-10)
Max.current=48A
ERV5.5-4S 4 #8 4.3
ERV5.5-4L 4 #8 4.3 9.5 8.85 26.6
ERV5.5-5 5 #10 5.3
ERV5.5-6 6 1/4" 6.5 12.0 10.5 29.5
ERV5.5-8 8 5/16" 8.5 15.0 13.5 34.0
ERV5.5-10 10 3/8" 10.5
ERV5.5-12 12 1/2" 13.0 19.2 16.0 38.6
Feedback form contact with us
Product Catalog